| Journal Paper | Journal Paper Information |
|---|---|
| Name | F?rat HardalaƧ, Haad Akmal, Kubilay Ayturan, U. Rajendra Acharya & Ru-San Tan |
| Co-Authors | |
| Department | Electrical Engineering |
| Title OF Paper | Pragmatic Approach to Fetal Monitoring via Cardiotocography using Feature Elimination and Hyperparameter Optimization. |
| Title Of Journal | Interdisciplinary Sciences-Computational Life Sciences |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 3.9 |
| Start Date | 2024-10-05 |
| Pages | 882–906 |
| Issue No | |
| Volume No | 16 |
| DOI | https://doi.org/10.1007/s12539-024-00647-6 |
| Paper Status | Published |