| Journal Paper | Journal Paper Information |
|---|---|
| Name | Md Belal Bin Heyat, Faijan Akhtar, Arshiya Sultana, Saifullah Tumrani, Bibi Nushrina Teelhawod, Rashid Abbasi, Mohammad Amjad Kamal, Abdullah Y Muaad, Dakun Lai, Kaishun Wu |
| Co-Authors | Md Belal Bin Heyat, Faijan Akhtar, Arshiya Sultana, Saifullah Tumrani, Bibi Nushrina Teelhawod, Rashid Abbasi, Mohammad Amjad Kamal, Abdullah Y Muaad, Dakun Lai, Kaishun Wu |
| Department | Computer Sciences |
| Title OF Paper | Role of Oxidative Stress and Inflammation in Insomnia Sleep Disorder and Cardiovascular Diseases: Herbal Antioxidants and Anti-inflammatory Coupled with Insomnia Detection using Machine Learning |
| Title Of Journal | Current Pharmaceutical Design |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | |
| Start Date | 2022-12-01 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://www.benthamdirect.com/content/journals/cpd/10.2174/1381612829666221201161636 |
| Paper Status | Published |