| Journal Paper | Journal Paper Information |
|---|---|
| Name | Mamoora Arslaan |
| Co-Authors | Ayesha Khan, Asra Khan Pahore, Hafiza Tuseef Sayyar, Nasim Karim |
| Department | Medical Sciences |
| Title OF Paper | Outcomes of Pioglitazone and Metformin on Anthropometric, Metabolic and Endocrine variables in POS |
| Title Of Journal | Pakistan journal of medical and health sciences |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2023-01-03 |
| Pages | 220-222 |
| Issue No | 1 |
| Volume No | 17 |
| DOI | https://doi.org/10.53350/pjmhs2023171220 |
| Paper Status | Published |