| Journal Paper | Journal Paper Information |
|---|---|
| Name | Zaheer Ullah Khan |
| Co-Authors | Farman Ali, Izhar Ahmed Khan, Yasir Hussain, Dechang Pi |
| Department | Computer Sciences |
| Title OF Paper | iRSpot-SPI: Deep learning-based recombination spots prediction by incorporating secondary sequence information coupled with physio-chemical properties via Chou's 5-step rule and pseudo components |
| Title Of Journal | Chemometrics and Intelligent Laboratory Systems |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 4.17 |
| Start Date | 2019-05-09 |
| Pages | 169-180 |
| Issue No | |
| Volume No | 189 |
| DOI | https://doi.org/10.1016/j.chemolab.2019.05.003 |
| Paper Status | Published |