| Journal Paper | Journal Paper Information |
|---|---|
| Name | Sagheer Abbas |
| Co-Authors | Muhammad Adnan Khan, Luis Eduardo Falcon-Morales, Abdur Rehman,Yousaf Saeed,Mahdi Zareei, Asim Zeb,Ehab Mahmoud Mohamed |
| Department | Computer Sciences |
| Title OF Paper | Modeling, Simulation and Optimization of Power Plant Energy Sustainability for IoT Enabled Smart Cities Empowered with Deep Extreme Learning Machine |
| Title Of Journal | IEEE Access |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | |
| Start Date | 2020-02-27 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://ieeexplore.ieee.org/abstract/document/9016175 |
| Paper Status | Published |