| Journal Paper | Journal Paper Information |
|---|---|
| Name | shaista bakhat |
| Co-Authors | Sehrish Shafique1 , Aliza Tahir2 , Shaista Bakhat3 , Ayesha Saba Naz 4 , Hadia Khursheed 5 , Syed Bilal Yousuf Ghaznavi6 , Naveed Faraz 7 |
| Department | Medical Sciences |
| Title OF Paper | FREQUENCY AND RISK FACTORS OF DEPRESSION AMONG MEDICAL STUDENTS: A CROSSSECTIONAL STUDY IN KARA |
| Title Of Journal | JGMDS |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2023-10-01 |
| Pages | 76-79 |
| Issue No | 4 |
| Volume No | 10 |
| DOI | DOI: https://doi.org/10.37762/jgmds.10-4.454 |
| Paper Status | Published |