| Journal Paper | Journal Paper Information |
|---|---|
| Name | Shaista Kamal Khan |
| Co-Authors | Dr. Aamir Rashid, Anji Benhamed, Dr. Rizwana Rasheed,Ms. Zille Huma |
| Department | Business Studies |
| Title OF Paper | Effect of Leadership Styles on Employees’ Performance by Considering Psychological Capital As Mediator: Evidence from Airlines Industry in Emerging Economy |
| Title Of Journal | World Journal of ENTREPRENEURSHIP MANAGEMENT AND SUSTAINABLE DEVELOPMENT |
| Paper Type | Non ISI Index |
| Impact Factor | |
| Start Date | 2022-06-18 |
| Pages | 799-818 |
| Issue No | 6 |
| Volume No | 18 |
| DOI | cholar.google.com/scholar?hl=en&as_sdt=0%2C5&q=Effect+of+Leadership+Styles+on+Employee++Performance+by+Considering+Psychological++Capital+as+Mediator%3A+Evidence+from+Airlines++Industry+in+Emerging+Economy&btnG= |
| Paper Status | Published |