| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Ramzan |
| Co-Authors | Nazia Shahmir, C Ahamed Saleel, Seifedine Kadry, Sayed M Eldin, Abdulkafi Mohammed Saeed |
| Department | Computer Sciences |
| Title OF Paper | Model-based comparison of hybrid nanofluid Darcy-Forchheimer flow subject to quadratic convection and frictional heating with multiple slip conditions |
| Title Of Journal | Numerical Heat Transfer Part A Applications |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | |
| Start Date | 2023-07-04 |
| Pages | 1-21 |
| Issue No | |
| Volume No | |
| DOI | https://www.tandfonline.com/doi/abs/10.1080/10407782.2023.2231631 |
| Paper Status | Published |