| Journal Paper | Journal Paper Information |
|---|---|
| Name | Faisal Aziz Khan |
| Co-Authors | Shafaq Pervez Khan Niazi,Mohammed Farooq Hyder |
| Department | Management Sciences |
| Title OF Paper | Comparison of success rate of external dacryocystorhinostomy with intramucosal injection and sponge application of mitomycin C to circumosteal mucosa. |
| Title Of Journal | Pakistan Armed Forces Medical Journal PAFMJ |
| Paper Type | HEC Recognized Local |
| Impact Factor | |
| Start Date | 2023-06-26 |
| Pages | 946-949 |
| Issue No | 3 |
| Volume No | 73 |
| DOI | https://doi.org/10.51253/pafmj.v73i3.8448 |
| Paper Status | Published |