| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Ramzan |
| Co-Authors | Nazrul Islam, Saima Riasat, Muhammad Ramzan, Hassan Ali S Ghazwani, Amjad Ali Pasha, Seifedine Kadry, Sayed M Eldin |
| Department | Computer Sciences |
| Title OF Paper | Thermal efficiency appraisal of hybrid nanocomposite flow over an inclined rotating disk exposed to solar radiation with Arrhenius activation energy |
| Title Of Journal | Alexandria Engineering Journal |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 6.626 |
| Start Date | 2023-01-03 |
| Pages | |
| Issue No | |
| Volume No | |
| DOI | https://doi.org/10.1016/j.aej.2022.12.029 |
| Paper Status | Published |