| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Ramzan |
| Co-Authors | Muhammad Ramzan, Nazia Shahmir, Saleh Fahad Aljurbua, Hassan Ali S Ghazwani |
| Department | Computer Sciences |
| Title OF Paper | Numerical study of nanofluid flow over an exponentially stretching sheet with Hall current considering PEST and PEHF temperatures |
| Title Of Journal | Waves in Random and Complex Media |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 4.051 |
| Start Date | 2022-10-21 |
| Pages | 1-19 |
| Issue No | |
| Volume No | |
| DOI | https://www.tandfonline.com/doi/full/10.1080/17455030.2022.2136779 |
| Paper Status | Published |