| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Ramzan |
| Co-Authors | Muhammad Ramzan, Hina Gul, Hassan Ali S Ghazwani, Kottakkaran Sooppy Nisar, Mohamed Abbas, C Ahamed Saleel |
| Department | Computer Sciences |
| Title OF Paper | Performance appraisal of Hamilton-Crosser and Yamada-Ota hybrid nanofluid flow models over a stretching cylinder with hall current and particle shape effectiveness |
| Title Of Journal | International Journal of Modern Physics B |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 1.404 |
| Start Date | 2022-10-14 |
| Pages | 2350096 |
| Issue No | |
| Volume No | |
| DOI | https://www.worldscientific.com/doi/abs/10.1142/S0217979223500960 |
| Paper Status | Published |