| Journal Paper | Journal Paper Information |
|---|---|
| Name | Muhammad Ramzan |
| Co-Authors | Nazia Shahmir, Hassan Ali S Ghazwani |
| Department | Computer Sciences |
| Title OF Paper | Stefan blowing impact on bioconvective Maxwell nanofluid flow over an exponentially stretching cylinder with variable thermal conductivity |
| Title Of Journal | Waves in Random and Complex Media |
| Paper Type | ISI Index With Impact Factor |
| Impact Factor | 4.051 |
| Start Date | 2022-07-22 |
| Pages | 1-16 |
| Issue No | |
| Volume No | |
| DOI | https://www.tandfonline.com/doi/full/10.1080/17455030.2022.2102269 |
| Paper Status | Published |